- Nationality
- United States
- Position
- Forward
- Current Team
- Barber Wolfpack, Black Team, Rastalions
- Past Teams
- Blue Team, Red Team
- Leagues
- Wednesday Night Division, Summer Draft League
Wednesday Night Division
Season | Team | GP | Goals | Assists | P | PIM |
---|---|---|---|---|---|---|
Fall 2021 | Rastalions | 9 | 4 | 11 | 15 | 0 |
Fall 2022 | Rastalions | 6 | 3 | 6 | 9 | 0 |
Fall 2023 | Red Team | 10 | 6 | 4 | 10 | 0 |
Fall 2024 | Black Team | 6 | 7 | 4 | 11 | 0 |
Spring 2021 | Rastalions | 7 | 3 | 3 | 6 | 0 |
Spring 2022 | Rastalions | 8 | 5 | 4 | 9 | 0 |
Spring 2023 | Blue Team | 9 | 3 | 12 | 15 | 0 |
Spring 2024 | Red Team | 10 | 5 | 6 | 11 | 0 |
Summer Draft League
Season | Team | GP | Goals | Assists | P | PIM |
---|---|---|---|---|---|---|
Summer Draft League 2021 | Red Team | 8 | 8 | 6 | 14 | 2 |
Summer Ironman 2022 | Red Team | 9 | 2 | 3 | 5 | 0 |